|
|
|
ROLL OF HONOR |
||
|
113TH CAVALRY GROUP ( Mechanized ) |
||||||
| Headquarters Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| BROWN Donald W. | Pfc | Cook assistant | KIA | 4 January 1945 | ||
| WALKER George S. | S/Sgt | Mess Sergeant | NBC | 16 October 1944 | ||
| 113TH CAVALRY RECONNAISSANCE SQUADRON ( Mechanized ) | ||||||
| Headquarters & Service Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| DE ANGELO James | Pfc | Driver | NBC | 22 May 1945 | ||
| MIZIANTY Frederick M. | T/5 | Armorer | DOW | 3 February 1945 | ||
| SHARP Wilson S. | S/Sgt | Motor Sergeant | DOW | 10 July 1944 | ||
| A Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| ANDERSON Clarence R. | Cpl | Squad Leader | DOW | 24 August 1944 | ||
| ANIANO Salvatore J. | Pvt | Liaison agent | KIA | 10 July 1944 | ||
| ANSELL Homer H. | Pfc | Light truck driver | DOW | 3 October 1944 | ||
| BERGMAN Johannes J. | Cpl | Squad Leader | KIA | 2 September 1944 | ||
| BERNACCIE Salvatore | Pvt | Rifleman | DOW | 11 July 1944 | ||
| CREES Gene B. | Cpl | Squad Leader | KIA | 11 September 1944 | ||
| DAVIS Merwin A. | Pvt | Rifleman | KIA | 29 August 1944 | ||
| EVANS Hildrey E. | Pvt | DOW | 10 July 1944 | |||
| KATOOL George S. | Pfc | Ammo handler | KIA | 8 April 1945 | ||
| KELLING Ray E. | Pfc | Rifleman | DOW | 11 July 1944 | ||
| KUSPHA Michael T. | Pfc | Mortar gunner | DOW | 4 October 1944 | ||
| LEMON Murphy E. | Sgt | Section Sergeant | KIA | 5 April 1945 | ||
| LUCADO Leonard K. | Pvt | Rifleman | KIA | 10 July 1944 | ||
| MOORE George D | Tec 5 | Liaison & mail | KIA | 10 July 1944 | ||
| MORIN Robert G. | Sgt | KIA | 12 August 1944 | |||
| MULLIS Henry V. | Pfc | Light truck driver | KIA | 11 September 1944 | ||
| NIKOLEY Rudolph H. | Pvt | Light truck driver | KIA | 10 July 1944 | ||
| OTWELL James H. | Pvt | Rifleman | KIA | 8 April 1945 | ||
| PERGANDE Philip E. | Tec 5 | Ammo handler | DOW | 3 January 1945 | ||
| PRICE Robert L. | Pvt | Rifleman | KIA | 11 September 1944 | ||
| REINHARD Frank | Pvt | Half-track driver | KIA | 10 October 1944 | ||
| RHODE Bernard L. | Pvt | Rifleman | DOW | 10 July 1944 | ||
| RITZ Ira L. | Sgt | Section Leader | KIA | 25 October 1944 | ||
| SANTORUFO Domenick R. | Tec 5 | KIA | 22 October 1944 | |||
| * | SELCKMANN Joseph A. | Pvt | MIA | 4 August 1944 | ||
| SEUFERER Johnnie F. | S/Sgt | KIA | 10 July 1944 | |||
| STEWART Houston W. | Pvt | Light truck driver | KIA | 10 July 1944 | ||
| B Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| AGNEW William R. | 1Lt | Platoon Leader | KIA | 14 October 1944 | ||
| BACA Herman G. (Jr) | 1Lt | Platoon Leader | DOW | 29 July 1944 | ||
| BOARTS Joseph F. | Cpl | Squad Leader | KIA | 3 August 1944 | ||
| BRYANT John A. | Pvt | Mortar gunner | KIA | 8 April 1944 | ||
| CRISTALDI Michael J. | Cpl | Observer | DOW | 14 October 1944 | ||
| DE SHAZER Leo V. | S/Sgt | Platoon Leader | KIA | 5 April 1945 | ||
| DILTZ Melven M. | Pfc | Mortar gunner | KIA | 8 October 1944 | ||
| ELLERHORST Morse F. | Pvt | KIA | 3 August 1944 | |||
| GALWAY Johnnie (Jr) | Cpl | KIA | 14 October 1944 | |||
| GORDINEER Douglas A. | Pvt | Ammo handler | KIA | 6 December 1944 | ||
| HALL Dick E. | 1Lt | Platoon Leader | KIA | 30 July 1944 | ||
| HANDLEY Olin I. | Cpl | KIA | 29 November 1944 | |||
| HERBERLIN Benton T. | Cpl | NBC | 9 November 1944 | |||
| HURTEAU Francis P. | Sgt | KIA | 28 August 1944 | |||
| KESSLER Charles C. | Pvt | KIA | 19 July 1944 | |||
| LISK Arnold S. | 2Lt | Platoon Leader | KIA | 16 August 1944 | ||
| LOGAN Robert J. | Tec 5 | DOW | 2 September 1944 | |||
| LOUK Thomas J. | Tec 5 | KIA | 5 November | |||
| MAINARD Verman A. | Pfc | Light truck driver | KIA | 20 April 1945 | ||
| MATALIK George E. | Pfc | Rifleman | KIA | 11 April 1945 | ||
| MATTHESS Robert D. | Tec 4 | Radio operator | KIA | 3 October 1944 | ||
| MELTON Frederick D. | 2Lt | Platoon Leader | KIA | 3 October 1944 | ||
| MISSY Charles E. | Pfc | Light truck driver | KIA | 6 April 1945 | ||
| MOODY William V. | Pvt | Armored car driver | KIA | 16 March 1945 | ||
| NIMMO Ralph E. | Tec 5 | Light truck driver | KIA | 7 September 1944 | ||
| POTTS James M. | Pfc | Mortar gunner | KIA | 1 August 1944 | ||
| REILLY John | Pfc | KIA | 10 July 1944 | |||
| SANDERS Maury W. | Pfc | Light truck driver | KIA | 16 March 1945 | ||
| WEEKS LeRoy E. | Sgt | Section Sergeant | KIA | 10 July 1944 | ||
| C Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| ANDERSON Harry D. | Tec 5 | Truck driver | DOW | 20 July 1944 | ||
| BEDARD Theodore C. | Pvt | Rifleman | KIA | 10 April 1945 | ||
| GARNER Harry E. | Pfc | Armored car driver | KIA | 15 April 1945 | ||
| HEGGE Kenneth A. | Pfc | Driver | KIA | 2 October 1944 | ||
| HENDERSON Joseph E. | Tec 5 | KIA | 19 July 1944 | |||
| HERWIG Paul F. | 1Lt | Platoon Leader | KIA | 20 July 1944 | ||
| KOVALESKI Joseph | Sgt | Section Sergeant | KIA | 19 July 1944 | ||
| LA CROIX Leo | Pfc | KIA | 29 October 1944 | |||
| LIMBERG Alfred | Sgt | Section Sergeant | KIA | 12 October 1944 | ||
| PURVIS Kenneth O. | S/Sgt | Platoon Sergeant | KIA | 20 July 1944 | ||
| ROBERTSON Ian E. | 2Lt | Platoon Leader | DOW | 9 July 1944 | ||
| SALOME John W. | Tec 5 | Radio operator | KIA | 2 October 1944 | ||
| SWIDER Walter E. | Pfc | Rifleman | KIA | 15 April 1945 | ||
| TALLIS Thomas F. (Jr) | Pfc | KIA | 5 October 1944 | |||
| WILSON Wilford J. | Tec 4 | Radio operator | KIA | 7 October 1944 | ||
| WRIGHT John R. | Tec 4 | Radio operator | KIA | 6 October 1944 | ||
| WRIGHT John W. | 1Lt | Platoon Leader | KIA | 19 July 1944 | ||
| E Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| BRAUNINGER Walter | Tec 5 | Half-track driver | KIA | 19 November 1944 | ||
| BRIGGS Telford E. | Pfc | Ammo handler | KIA | 19 March 1945 | ||
| CHRISTENSEN Lester H. | Sgt | Section Chief | KIA | 19 July 1944 | ||
| CONSTANTE Dominick | Pvt | Tank driver | KIA | 30 July 1944 | ||
| DONLAN Thomas A. (Jr) | Pvt | KIA | 21 July 1944 | |||
| MC NEISH Francis E. | Cpl | KIA | 11 September 1944 | |||
| MC SWAIN William E. | Pvt | Machine gunner | KIA | 22 September 1944 | ||
| PARKS Marl I. | Tec 5 | Rifleman | DOW | 21 July 1944 | ||
| PATTON Edward R. | Pvt | Rifleman | KIA | 30 July 1944 | ||
| POOLE Raymond C. | Tec 5 | Rifleman | KIA | 21 July 1944 | ||
| SARGENT Marshall F. | Cpl | Gunner | DOW | 8 November 1944 | ||
| WEBB Abe C. | Cpl | Ammo handler | DNB | 8 May 1945 | ||
| WOJTOWICZ Joseph J. | Tec 4 | KIA | 19 July 1944 | |||
| YANE Joe M. | Pfc | Rifleman | KIA | 30 July 1944 | ||
| F Company | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| KELLY James J. | Tec 4 | KIA | 21 July 1944 | |||
| LEISTER Harry S. | T/Sgt | Motor Sergeant | KIA | 15 April 1945 | ||
| MARTINEZ Francisco | Pfc | Bowgunner | KIA | 13 April 1945 | ||
| MILNER Thomas G. | Tec 4 | First Cook | KIA | 7 April 1945 | ||
| ROMANIK Martin J. | T/Sgt | KIA | 2 October 1944 | |||
| SHIPLEY Joseph D. | Sgt | Tank commander | DOW | 27 August 1944 | ||
| * | SMITH Paul E. | S/Sgt | Platoon Sergeant | MIA | 2 October 1944 | |
| STANT Linwood F. | Tec 5 | Tank driver | KIA | 10 July 1944 | ||
| STUCKEY Joseph L. | Pfc | Gunner | KIA | 13 April 1945 | ||
| * | TESSMAN Jack W. | Tec 5 | MIA | 2 October 1944 | ||
| TRAGER Gilbert F. | Sgt | Tank commander | DOW | 10 July 1944 | ||
| VAN OOYEN John | Sgt | KIA | 25 March 1945 | |||
| WASSINGER Francis W. | Tec 5 | KIA | 19 July 1944 | |||
| WILFAWN Lawrence L. | Tec 4 | Tank driver | KIA | 21 July 1944 | ||
| Medical Detachment | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| OVERTON Robert G. | Tec 4 | KIA | 25 January 1945 | |||
| Troop / Company not yet identified | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| BRANTON William J. | Pvt | DOW | 11 August 1944 | |||
| CROSS Lawrence C. | 1Lt | DNB | 29 August 1945 | |||
| 125TH CAVALRY RECONNAISSANCE SQUADRON ( Mechanized ) | ||||||
| Headquarters & Service Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| ABRAHAMSON Philip | S/Sgt | Communication Chief | KIA | 3 October 1944 | ||
| BOYER Walter L. | Pvt | Bugler | KIA | 21 July 1944 | ||
| DOERNING William B. | Tec 4 | Mechanic | DOW | 21 July 1944 | ||
| FELTHEGER Joseph W. | M/Sgt | Motor Sergeant | KIA | 21 July 1944 | ||
| FOLEY Robert J. | 1Lt | Liaison Officer | DOW | 9 July 1944 | ||
| LITTLETON Walter J. | S/Sgt | Armored Car Comdr | KIA | 12 October 1944 | ||
| SHUMSKI Anthony J. | Pvt | Truck driver | NBC | 12 May 1944 | ||
| A Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| BEENBLOSSOM Vernon R. | Tec 5 | Armored Car driver | KIA | 18 March 1945 | ||
| CLORE Leslie H. | Pvt | Truck driver | KIA | 30 August 1944 | ||
| CURL Robert V. | Tec 5 | Radio operator | KIA | 2 September 1944 | ||
| DELONGIS Vincent | Pvt | Truck driver | DOW | 18 March 1945 | ||
| FRANTZ Charles H. | Tec 5 | Rifleman | DOW | 30 October 1944 | ||
| HAMBRICK William J. | Tec 5 | Armored Car driver | KIA | 30 August 1944 | ||
| HARGADON Frederick P. | Pvt | Rifleman | KIA | 8 July 1944 | ||
| HASELTON Fred E. | Pvt | Armored Car crewmen | KIA | 30 August 1944 | ||
| HAWORTH Albert F. | 1Lt | Platoon Leader | KIA | 3 October 1944 | ||
| HILLER Merle E. | Tec 4 | Radio operator | KIA | 16 March 1945 | ||
| HOLZWARTH Eugene | Tec 5 | Truck driver | KIA | 19 August 1944 | ||
| JONES Lee L. | Pvt | Truck driver | KIA | 24 October 1944 | ||
| KELLER Glenn W. | Pvt | Ammo handler | KIA | 3 October 1944 | ||
| LYMAN Henry C. | 2Lt | Platoon leader | KIA | 3 October 1944 | ||
| MACKEY Isaac B. | Pvt | Rifleman | KIA | 15 August 1944 | ||
| MANTZ John H. | Sgt | Section leader | KIA | 23 August 1944 | ||
| MC RAE Herman A. | Tec 5 | Truck driver | KIA | 8 July 1944 | ||
| METSKER James A. | Cpl | Squad leader | KIA | 3 October 1944 | ||
| * | MURRAY David P. | Sgt | Section Sergeant | MIA | 8 July 1944 | |
| O'DONNELL Jeremiah J. | 1Lt | Platoon leader | KIA | 29 April 1945 | ||
| ORSBURN Elwyn R. | Pvt | Truck driver | KIA | 1 December 1944 | ||
| PERKINS Dunstan | 1Lt | Platoon leader | KIA | 8 July 1944 | ||
| REID Cleo W. | Pvt | Mortar gunner | KIA | 3 October 1944 | ||
| SNIDER Everett H. | Pvt | Gunner | DOW | 17 March 1945 | ||
| STROMME Irving R. | Tec 4 | Radio operator | KIA | 28 October 1944 | ||
| WALLECK Louis P. | Pvt | Rifleman | KIA | 15 August 1944 | ||
| WEHUNT Ernest | Tec 5 | Truck driver | KIA | 28 October 1944 | ||
| ZIELINSKIE Joseph J. | Pvt | Rifleman | KIA | 8 July 1944 | ||
| B Troop (assigned to First U.S. Army Headquarters) | ||||||
| None | ||||||
| C Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| ALLISON A. J. | Cpl | Ammo corporal | DOW | 1 April 1945 | ||
| BARLOW Edwin P. | Capt | Troop Commander | KIA | 25 August 1944 | ||
| DUDE William A. | Sgt | Section sergeant | KIA | 9 October 1944 | ||
| GANLEY Gerald J. | Pfc | Mortar gunner | KIA | 3 April 1945 | ||
| HART Donald L. | Tec 5 | Armorer | KIA | 25 August 1944 | ||
| HAWSEY Henry D. | Cpl | Squad leader | KIA | 3 April 1945 | ||
| KROHNKE Jurgen G. | Tec 5 | Armored Car driver | KIA | 20 September 1944 | ||
| LESKOSKY Francis A. | Pfc | Rifleman | KIA | 9 July 1944 | ||
| LONGER William J. | Sgt | Section sergeant | KIA | 30 November 1944 | ||
| MACK Joseph A. | Sgt | Section sergeant | DOW | 11 October 1944 | ||
| MANN Reginald W. | Tec 5 | Radio operator | KIA | 25 August 1944 | ||
| MC CAULLEY Bernard V. | Pvt | Rifleman | KIA | 30 April 1945 | ||
| MULLEN Fred L. | Tec 4 | Radio operator | KIA | 1 December 1944 | ||
| NELMS Adger D. | Pfc | Rifleman | DOW | 7 December | ||
| SHUTTLEWORTH Walter M. | Cpl | Truck driver | KIA | 13 April 1945 | ||
| SPATEA Dominic J. | Cpl | Ammo corporal | KIA | 30 April 1945 | ||
| STEVENS Percy G. | Tec 5 | Armored Car driver | KIA | 18 April 1945 | ||
| TICKEL Marion R. | Tec 5 | Armored Car driver | KIA | 25 August 1944 | ||
| VASILENKO Nicholas | Tec 4 | Radio operator | KIA | 25 August 1944 | ||
| WATWOOD Ottis | Pvt | Gunner | KIA | 9 July 1944 | ||
| WENDEL Orval | Pvt | Mortar gunner | KIA | 8 July 1944 | ||
| E Troop | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| CARR Robert L. | Pvt | Truck driver | DOW | 2 August 1944 | ||
| HUNTER William P. | Sgt | Section Chief | KIA | 8 July 1944 | ||
| LOVEDAY Dudley J. | Tec 5 | Truck driver | NBC | 11 December 1944 | ||
| MASON Kenneth D. | Tec 4 | Tank driver | KIA | 6 April 1945 | ||
| RAINE James A. | Cpl | Squad Leader | KIA | 9 July 1944 | ||
| F Company | ||||||
| Name | Rank | Duty | Circumstances / Date of death | |||
| BRANNON Chesley V. | Pfc | Truck driver | KIA | 21 July 1944 | ||
| KINCEBACH George E. | Tec 5 | Tank Gunner | KIA | 8 July 1944 | ||
| NELSON Albert C. | Tec 5 | Tank Gunner | KIA | 6 April 1945 | ||
| PRENTICE John G. | Tec 5 | Tank Gunner | KIA | 8 July 1944 | ||
| Medical Detachment | ||||||
| None | ||||||
| * still Missing In Action remains not recovered or identified. | ||||||
|
This website is created and maintained by Arno Lasoe, Heerlen, The Netherlands. |
|
Copyright 2008, redhorse.nl. All Rights Reserved |